Our products and software solutions are designed to enhance your ability to engage a variety of learning styles.
Read MoreMODEL | evota-EP75 EDLA | |
PANEL | Screen Size | 75 inch |
Touch Technology | Infrared Optical | |
Touch Point | Upto 40 Points Multitouch | |
Backlit | D-LED | |
Resolution | 4K, 3840 X 2160 (Ultra HD) | |
Aspect Ratio | 16:9 | |
Brightness (Typical) | 450 nits | |
Contrast Ratio | 5000:1 | |
Glass Protection | AG Toughened Glass 7 Mohs | |
Frequency | 60Hz | |
Response Time | <5ms | |
Color Depth | 10 Bit | |
Operating Hours | 24h X 7 | |
Viewing Angle | 178/178 | |
SYSTEM | Operating System | Android 14 EDLA Certified |
Processor | Quad Core ARM Cortex A73X4 | |
GPU | Mali G52 | |
System Memory | 8GB DDR4 | |
Internal Storage | 128GB | |
CONNECTIVITY | HDMI In | 3 |
HDMI Out | 1 | |
VGA In | 1 | |
DP In | 1 | |
C-Type | 2 (1xFront Full Function 65W+ 1X Rear USB 2.0 + DP +5V3A) | |
Audio In | 1 | |
RJ45 (LAN) | 2(1X In + 1 X Out) | |
RS232 | 1 | |
Touch Out | 3 USB Type-B | |
USB 3.0 | 3 | |
USB 2.0 | 2 | |
SPDIF | 1 | |
TF Card Slot | 1 | |
Audio Out | 1 | |
Wireless Connectivity | Wi-Fi 6 (2.4GHz & 5GHz support) | |
Bluetooth | BT Version 5.0 | |
OPS Slot | Available | |
AUDIO OUTPUT | Speaker Type | Built-in Speaker |
Speaker Output | 2X 20W | |
PHYSICAL CHARACTERISTICS | Dimension (mm) | 1720 X 1025 X 89.5 |
Weight (Kg) | 70 | |
ENVIRONMENT | Power Consumption in Operating Mode | 250W |
Power Consumption in Sleep Mode | 0.5W | |
Temperature | 0-40°C | |
Humidity | 10-90% RH | |
POWER | 100-240 V AC, 50 Hz | |
STANDARD ACCESSORIES | AC Power Cord, 2 X Stylus, Remote Control, Wall Mount Bracket |
Experience transformative education with Evota Interactive Flat Panels. Engage students, foster collaboration, and unlock endless learning possibilities. Revolutionize your classroom with immersive technology that brings education to life.
Contact a Yotech Infocom Pvt. Ltd. representative at +91-991-001-1222 or click below to send us a note.