Our products and software solutions are designed to enhance your ability to engage a variety of learning styles.
Read MoreEvota Multi Touch Interactive Display enhances your meeting experiences. Work together in an effective and efficient way, collaborate, share, Annotate, conference and more. Being Android powered you can Plug in and start showing presentation, display documents, video directly from pen drive and annotate on screen and save as image for future reference without PC. It’s Interactive Multi touch technology gives businesses the opportunity to present and collaborate efficiently
Display | ||
---|---|---|
Size | 86" | |
Response Time | 6.5ms | |
Aspect Ration | 16:09 | |
Screen Technology | LED Backlit | |
Panel Technology | IPS | |
Touch | Points | 20/40 Multi Touch |
Technology | Infrared | |
Display Area | 1895.04x1065.96 | |
Pixel Pitch | 0.41835x0.41835mm | |
Resolution | 3840x2160 (Ultra HD) | |
Refreshing Frequency | 50Hz/60Hz | |
Display Color | 1.06 Billion (10-Bit) | |
Contrast Ratio | 1600:01:00 | |
Dynamic Contrast | 100000:1 | |
Viewing Angle | 178/178 | |
Back Light Unit | DLED | |
Brightness | 450 cd/m2 | |
Operation Time | 24 Hours X 7 Days | |
Panel Life | >=80000 Hours | |
Operating System | ||
System Version | Android 13.0 | |
RAM | 4/8GB | |
ROM | 32/64/128GB | |
CPU | Quad Core | |
GPU | Mali-G52 MP2 | |
AUDIO | ||
Speaker | 16W x 2 | |
Sound Pressure Level | 82 dB | |
POWER | ||
Power Supply | AC 100-240V~50/60Hz 8.0A | |
I/O PORTS | ||
HDMI IN | HDMI X 3 | |
HDMI OUT | HDMI X 1 | |
USB 2.0 | USB 2.0 X 1 | |
USB 3.0 | USB 3.0 X 4 | |
USB Type - C | Type - C x 1 | |
USB TOUCH - B | USB TOUCH - B X 2 | |
DP IN | NA | |
AUDIO IN | 3.5mm x 1 | |
AUDIO OUT | 3.5mm x 1 | |
SP DIF | NA | |
RS232 | Yes | |
VGA | VGA x 1 | |
RJ45 LAN IN | LAN x 1 | |
RJ45 LAN OUT | LAN x 1 | |
PHYSICAL SPECIFICATIONS | ||
Protection Glass | AG Toughened Glass | |
Dimension | Net | 1988x99.6x1178 |
Gross | 2211x280x1370 | |
weight | Net | 79kg |
Gross | 87kg | |
Cabinet Color | Black | |
Environmental Condition | ||
Operation Temperature | 0 C - 45 C | |
Altitude | below 5000 meters | |
Accessories | ||
Power Cord | x 1 | |
HDMI Cable | x 1 | |
Remote Control | x 1 | |
VGA Cable | x 1 | |
Writing Pen | x 2 | |
Wall Mount Bracket | x 1 | |
OPTIONAL MODULE | ||
Detachable PC Module | Intel® CoreTM i5/i7, Hard Disk- SATA 256GB/512GB/1TB, Graphics- Integrated Intel® HD Graphics, Memory- 8GB/16GB DDR4, Sound – Integrated High Definition Audio Stereo WIFI 802.11ac (2.4GHz/5GHz) Networking- Integrated 10/100/1000M Adaptor USB 2.0/3.0 x 4, Display port x 1, LAN RJ45 x 1, VGA out x 1, Earphone out x 1, Type C x 1, Bluetooth 4.2, HDMI output x 1 |
Experience transformative education with Evota Interactive Flat Panels. Engage students, foster collaboration, and unlock endless learning possibilities. Revolutionize your classroom with immersive technology that brings education to life.
Contact a Yotech Infocom Pvt. Ltd. representative at +91-991-001-1222 or click below to send us a note.